INVESTOR RELATIONS
IR Calendar
2025
February 5 | 14:00 | 3Q earnings announcement for the FY ending March, 2025 |
---|
*Projection listed is current as of January 10, 2025.
Schedule subject to change according to other obligations or commitments of the company.
2024
November 7 | 14:00 | 2Q earnings announcement for the FY ending March, 2025 |
---|---|---|
August 6 | 15:10 | 1Q earnings announcement for the FY ending March, 2025 |
June 24 | 10:00 | 143rd general meeting of shareholders |
May 9 | 14:00 | Earnings announcement for the FY ending March, 2024 |
February 7 | 15:00 | 3Q earnings announcement for the FY ending March, 2024 |
2023
November 7 | 14:00 | 2Q earnings announcement for the FY ending March, 2024 |
---|---|---|
August 4 | 15:00 | 1Q earnings announcement for the FY ending March, 2024 |
June 23 | 10:00 | 142nd general meeting of shareholders |
May 11 | 14:00 | Earnings announcement for the FY ending March, 2023 |
February 2 | 15:00 | 3Q earnings announcement for the FY ending March, 2023 |
2022
November 8 | 14:00 | 2Q earnings announcement for the FY ending March, 2023 |
---|---|---|
August 5 | 15:30 | 1Q earnings announcement for the FY ending March, 2023 |
June 28 | 10:00 | 141st general meeting of shareholders |
May 10 | 14:00 | Earnings announcement for the FY ending March, 2022 |
February 2 | 15:00 | 3Q earnings announcement for the FY ending March, 2022 |
2021
November 8 | 14:00 | 2Q earnings announcement for the FY ending March, 2022 |
---|---|---|
August 5 | 15:10 | 1Q earnings announcement for the FY ending March, 2022 |
June 25 | 10:00 | 140th general meeting of shareholders |
May 11 | 14:00 | Earnings announcement for the FY ending March, 2021 |
February 5 | 15:00 | 3Q earnings announcement for the FY ending March, 2021 |
2020
November 6 | 14:00 | 2Q earnings announcement for the FY ending March, 2021 |
---|---|---|
August 4 | 15:10 | 1Q earnings announcement for the FY ending March, 2021 |
June 24 | 10:00 | 139th general meeting of shareholders |
May 12 | 14:20 | Earnings announcement for the FY ending March, 2020 |
February 5 | 15:00 | 3Q earnings announcement for the FY ending March, 2020 |