PRODUCTS

N10 series

Engineering

Technical Support

N10 series

The element is welded securely to the housing on both sides. 6 elements per module is standard and you can choose the number of modules according to use. Just some of the many basic applications include: compounding, dispersion, neutralization, extraction, and so on.

Standard Specifi cations

Diameter 3/8"~10"
Material 304S.S
Number of Elements 6 per module
Element Fixing Welded on both ends
Fixing JIS10K Flange
Housing Schedule 40

Model Code Chart

Model Code Chart

Dimensions

Dimensions
Model Nominal
Diameter (ND)
Outside
Diameter (OD)
ODmm
Inner
Diameter (ID)
IDmm
Thickness
Tmm
Length
Lmm
Mass
kg
3/8-N10-331-1 3/8" 17.3 12.7 2.3 130 1.2
1/2-N10-331-1 1/2" 21.7 16.1 2.8 160 1.4
3/4-N10-331-1 3/4" 27.2 21.4 2.9 210 2.0
1-N10-331-1 1" 34.0 27.2 3.4 275 3.2
1 1/4-N10-331-1 1 1/4" 42.7 35.5 3.6 340 4.5
1 1/2-N10-331-1 1 1/2" 48.6 41.2 3.7 400 5.2
2-N10-331-1 2" 60.5 52.7 3.9 520 7.7
2 1/2-N10-331-1 2 1/2" 76.3 65.9 5.2 640 13.0
3-N10-331-1 3" 89.1 78.1 5.5 760 16.7
4-N10-331-1 4" 114.3 102.3 6.0 980 27.0
5-N10-331-1 5" 139.8 126.6 6.6 1200 45.0
6-N10-331-1 6" 165.2 151.0 7.1 1420 65.3
8-N10-331-1 8" 216.3 199.9 8.2 1860 126.0
10-N10-331-1 10" 267.4 248.8 9.3 2320 220.0

PAGETOP

Privacy Policy This website uses cookies to deliver better service to customers.
(Please read our Privacy Policy) for information on using our cookies, including how to disable them.