PRODUCTS

N60 series

Engineering

Technical Support

Basic Functions

N60 series

Application of the N60 series is the same as the N10 series, except the element is welded to a ring that allows the element to be removed from the housing. This is useful in applications that require disassembly cleaning.

Standard Specifi cations

Diameter 3/8"~6"
Material 304S.S
Number of Elements 6 per module
Element Fixing Ring Weld (Removable Element)
Fixing JIS10K Flange
Housing Schedule 40

Model Code Chart

Model Code Chart

Dimensions

Dimensions
Model Nominal
Diameter (ND)
Outside
Diameter (OD)
ODmm
Inner
Diameter (ID)
IDmm
Thickness
Tmm
Length
Lmm
Mass
kg
3/8-N60-331-1 3/8" 17.3 12.7 2.3 130 1.2
1/2-N60-331-1 1/2" 21.7 16.1 2.8 165 1.4
3/4-N60-331-1 3/4" 27.2 21.4 2.9 210 2.0
1-N60-331-1 1" 34.0 27.2 3.4 275 3.2
1 1/4-N60-331-1 1 1/4" 42.7 35.5 3.6 340 4.5
1 1/2-N60-331-1 1 1/2" 48.6 41.2 3.7 400 5.2
2-N60-331-1 2" 60.5 52.7 3.9 520 7.7
2 1/2-N60-331-1 2 1/2" 76.3 65.9 5.2 640 13.0
3-N60-331-1 3" 89.1 78.1 5.5 760 16.7
4-N60-331-1 4" 114.3 102.3 6.0 980 27.0
5-N60-331-1 5" 139.8 126.6 6.6 1200 45.0
6-N60-331-1 6" 165.2 151.0 7.1 1420 65.3

PAGETOP

Privacy Policy This website uses cookies to deliver better service to customers.
(Please read our Privacy Policy) for information on using our cookies, including how to disable them.